NEW DRIVING DIMENSIONS...

Passenger Car

    • BC714
    • Series Size SKU# Load Index / ply Speed Rating Rim Section Width Overall Diameter Load Capability Inflated Pressure
      mm inch mm inch S/D(kg) S/D(Ibs) ( kpa ) ( psi )
      31x10.5R15LT 73493 6 Q 8.5 264 10.4 775 30.52 1030 350 51
      70 LT265/70R17 73494 6 Q 8 272 10.71 810 31.89 1120 350 51
      75 LT235/75R15 73495 8 Q 6.5 235 9.25 733 28.86 1059 450 65
      75 LT225/75R16 73496 10 Q 6 223 8.78 744 29.29 1216 550 80
      75 LT245/75R16 73497 10 Q 7 248 9.76 774 30.47 1380 550 80
      75 LT265/75R16 73498 10 Q 7.5 267 10.51 804 31.65 1549 550 80
      85 LT215/85R16 73499 10 Q 6 216 8.5 772 30.39 1216 550 80
      85 LT235/85R16 73500 10 S 6.5 235 9.25 806 31.73 1380 550 80
Latest News

asdasd

Als je het gevoe

asdasd

La stessa dimens

asdasd

Het zuurstokroze

asdasd

The market for R

asd

He brand’s wor

lxl

As you know,chea

ad
Luckily, many Rolex collectors a

Testimonial

This is the high quality fake Rolex Oyster Perpetual<a href=\"https://www.fakerolexuk.to/\" title=\"replica rolex\" >replica rolex</a> Deepsea Challenge watcheMr. Rechird

Pur essendo sempre un modello popolare, l\'OP36 è decollato davvero con il resto della linea Oyster Perpetual nel <a href=\"https://www.itorologivip.it/\" title=\"oroloMr.Poul