NEW DRIVING DIMENSIONS...

Passenger Car

    • BC706
    • Series Size SKU# Load Index / ply Speed Rating Rim Section Width Overall Diameter Load Capability Inflated Pressure
      mm inch mm inch S/D(kg) S/D(Ibs) ( kpa ) ( psi )
      65 P265/65R17 73472 112 S 8J 272 10.7 776 30.6 1120 260 38
      70 P205/70R15 73473 95 H 6J 209 8.2 669 26.3 690 280 41
      70 P235/70R16 73474 106 T 7J 240 9.4 736 29.0 925 270 39
      70 P245/70R16 73475 106 S 7J 248 9.8 750 29.5 975 260 38
      70 P265/70R16 73476 112 S 8J 272 10.7 778 30.6 1120 260 38
      75 P215/75R15 73477 100 S 8J 216 8.5 703 27.7 800 250 36
      75 P235/75R15 73478 105 S 6 1/2J 235 9.3 733 28.9 925 260 38
      75 P265/75R16 73479 114 S 7 1/2J 267 10.5 804 31.7 1250 260 38
Latest News

asdasd

Als je het gevoe

asdasd

La stessa dimens

asdasd

Het zuurstokroze

asdasd

The market for R

asd

He brand’s wor

lxl

As you know,chea

ad
Luckily, many Rolex collectors a

Testimonial

This is the high quality fake Rolex Oyster Perpetual<a href=\"https://www.fakerolexuk.to/\" title=\"replica rolex\" >replica rolex</a> Deepsea Challenge watcheMr. Rechird

Pur essendo sempre un modello popolare, l\'OP36 è decollato davvero con il resto della linea Oyster Perpetual nel <a href=\"https://www.itorologivip.it/\" title=\"oroloMr.Poul