NEW DRIVING DIMENSIONS...

Passenger Car

    • BC717
    • Series Size SKU# Load Index / ply Speed Rating Rim Section Width Overall Diameter Load Capability Inflated Pressure
      mm inch mm inch S/D(kg) S/D(Ibs) ( kpa ) ( psi )
      31x10.5R15LT 73431 6 Q 7.5 268 10.54 781 30.76 1030 2271 390 57
      33x12.5R15LT 73432 6 Q 10 318 12.5 832 32.76 1000 2205 240 35
      65 LT275/65R18 73433 8 Q 8 279 10.98 821 32.32 1360 2998 450 65
      70 LT305/70R16 73434 8 Q 9 311 12.24 840 33.07 1320 2910 350 51
      70 LT265/70R17 73435 6 N 8 272 10.71 810 31.89 1120 2469 350 51
      70 LT285/70R17 73436 6 Q 8.5J 292 11.5 838 32.99 1250 2756 350 51
      70 LT305/70R17 73437 8 P 9 311 12.24 866 34.09 1450 3197 450 65
      75 LT245/75R16 73438 10 N 7 248 9.76 780 30.71 1380 3042 550 80
      75 LT265/75R16 73439 6 N 7.5 267 10.51 810 31.89 1120 2469 350 51
      75 LT285/75R16 73440 8 M 8 286 11.26 840 33.07 1500 3307 450 65
      75 LT315/75R16 73441 8 Q 8.5 313 12.32 884 34.8 1450 3197 350 51
      85 LT235/85R16 73442 10 N 6.5 235 9.25 812 31.97 1380 3042 550 80
Latest News

asdasd

Als je het gevoe

asdasd

La stessa dimens

asdasd

Het zuurstokroze

asdasd

The market for R

asd

He brand’s wor

lxl

As you know,chea

ad
Luckily, many Rolex collectors a

Testimonial

This is the high quality fake Rolex Oyster Perpetual<a href=\"https://www.fakerolexuk.to/\" title=\"replica rolex\" >replica rolex</a> Deepsea Challenge watcheMr. Rechird

Pur essendo sempre un modello popolare, l\'OP36 è decollato davvero con il resto della linea Oyster Perpetual nel <a href=\"https://www.itorologivip.it/\" title=\"oroloMr.Poul