NEW DRIVING DIMENSIONS...

OTR RADIAL

    • BO101
    • Size PR Load Index Pattern Code Standard Rim Max Speed New Tyre Dimension Tread Depth Standard Barometric Allowable Load TT / TL Quantity 40'HC
      O.D. S.W.
      26.5R25 * * 209/193 EE3/L3 22.00/3.0 10/50 1750 673 37 5.75/4.5 18500/11500 TL 35
      29.5R25 * * 216/200 E3/L3 25.00/3.5 10/50 1873 750 43.5 5.75/4.5 22400/14000 TL 24
      29.5R29 * * 218/202 E3/L3 25.00/3.5 10/50 1975 750 43.5 5.75/4.5 23600/15000 TL 24
      600/65R25 * * 187/178 L-3/E-3 19.50/2.5 10/50 1415 606 35.5 4.75/4.25 9750/7500 TL 44
      650/65R25 * * 193/180 L-3/E-3 19.50/2.5 10/50 1480 640 38.5 4.75/4.25 11500/8000 TL 35
      750/65R25 * * 202/190 L-3/E-3 24.00/3.0 10/50 1599 738 44.5 4.75/4.25 15000/10600 TL 29
      850/65R25 * * 207/196 L-3/E-3 27.00/3.5 10/50 1740 852 48.5 4.75/4.25 17500/12500 TL 24
      875/65R29 * * 214/203 L-3/E-3 28.00/3.5 10/50 1881 883 52.5 4.75/4.25 21200/15500 TL 19
Latest News

asdasd

Als je het gevoe

asdasd

La stessa dimens

asdasd

Het zuurstokroze

asdasd

The market for R

asd

He brand’s wor

lxl

As you know,chea

ad
Luckily, many Rolex collectors a

Testimonial

This is the high quality fake Rolex Oyster Perpetual<a href=\"https://www.fakerolexuk.to/\" title=\"replica rolex\" >replica rolex</a> Deepsea Challenge watcheMr. Rechird

Pur essendo sempre un modello popolare, l\'OP36 è decollato davvero con il resto della linea Oyster Perpetual nel <a href=\"https://www.itorologivip.it/\" title=\"oroloMr.Poul